ERA Championships take place over two days. Since 2011, a new race format was implemented: the qualifying rounds and the semi-finals of 1x, 2- and 2x will be held on Saturday. All other races will take place on Sunday. So plan to come for both days.
Organizing Committee secretary:
1 circuit Gilles Villeneuve
Olympic Basin, Notre-Dame Island, Parc Jean Drapeau
Montreal (Qc) H3C 1A9
Tél.: +1 (514) 861-8959
Email: info@eraregatta.org
Boat rental:
Exceptionnaly, some boats can be rented to the Montreal Rowing Club.
The ERA Championships is held over two days, with the following program:
You will find below the program of the sunday afternoon (Final A & B):
| Course Number | Finale A or B | Category |
|---|---|---|
| C01 | Finale B | W / F 1x |
| C02 | Finale A | W / F 1x |
| C03 | Finale B | M / H 2- |
| C04 | Finale A | M / H 2- |
| C05 | Finale A | Master W / F 4+ |
| C06 | Finale B | M / H 1x |
| C07 | Finale A | M / H 1x |
| C08 | Finale B | W / F 2x |
| C09 | Finale A | W / F 2x |
| C10 | Finale A | Master M / H 4+ |
| C11 | Finale B | W / F 2- |
| C12 | Finale A | W / F 2- |
| C13 | Finale B | M / H 2x |
| C14 | Finale A | M / H 2x |
| C15 | Finale A | Master W / F 1x |
| C16 | Finale C | W / F 4x |
| C17 | Finale B | W / F 4x |
| C18 | Finale A | W / F 4x |
| C19 | Finale A | M / H 4- |
| C20 | Finale C | Master M / H 1x |
| C21 | Finale B | Master M / H 1x |
| C22 | Finale A | Master M / H 1x |
| C23 | Finale A | W / F 8+ |
| C24 | Finale A | M / H 4+ |
| C25 | Finale A | Master W / F 2x et 2- |
| C26 | Finale A | W / F 4+ |
| C27 | Finale A | M / H 4x |
| C28 | Finale A | Master M / H 2x |
| C29 | Finale A | W / F 4- |
| C30 | Finale A | M / H 8+ |
The race events are decided by the Organizing Committee, following ERA Board of Directors directives. In 2013, we will have more than 50 events for the ERA Championships, over two days.
Due to a massive number of races, the complete program for the two days is summarized as follows. The events to be held during the two days are indicated with a cross.
| MEN | |||||
|---|---|---|---|---|---|
| Canada Games | Junior | Lightweight | Heavyweight | Master | |
| 1x | x | x | x | x | x |
| 2x | x | x | x | x | x |
| 2- | x | x | x | x | |
| 4x | x | x | |||
| 4- | x | x | |||
| 4+ | A + B | x | |||
| 8+ | x | x | x |
| WOMEN | |||||
|---|---|---|---|---|---|
| Canada Games | Junior | Lightweight | Heavyweight | Master | |
| 1x | x | x | x | x | x |
| 2x | x | x | x | x | x |
| 2- | x | x | x | x | |
| 4x | x | x | |||
| 4- | x | x | |||
| 4+ | A + B | x | |||
| 8+ | x | x | x |
The regulations of the ERA Championships are based on Rowing Canada Aviron Rules of Racing (click here to see RCA's website and download the Rules of Racing). However, some aditionnal rules are specific to the regatta. You will find complete rules for download here.
| Boat type | Fees |
|---|---|
| 1x | $ 35 |
| 2- / 2x | $ 40 |
| 4- / 4x | $ 60 |
| 8+ | $ 110 |